Varsity vs AA Pioner
Final Results
Hudsonville
16
AA Pioner
3
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Eli Boonstra | 8 | 3 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Eli Boonstra | 1 | 1 | ||||||||||||||||||
#14/13 Henry Booker | ||||||||||||||||||||
#17/7 Declan Edema | ||||||||||||||||||||
#18/8 Ethan Holwerda | ||||||||||||||||||||
#1a Cooper Randall | 1 | 1 | ||||||||||||||||||
#2 Chandler Jones | 2 | 2 | 100 | 2 | 2 | 2 | 3 | 1 | ||||||||||||
#3 Ian Worst | 3 | 8 | 38 | 3 | 2 | 1 | 1 | 1 | ||||||||||||
#4 Gabe Ecenbarger | 1 | 1 | 100 | 1 | 2 | -2 | 1 | 2 | 1 | |||||||||||
#5 Micah Bayle | 1 | 1 | 100 | 1 | ||||||||||||||||
#6 Parker Molewyk | ||||||||||||||||||||
#7 Patrick Tutt | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
#8 Dallas Grandy | 1 | 1 | 1 | |||||||||||||||||
#9 Wes Obetts | 3 | 4 | 75 | 1 | 7 | 1 | 6 | 1 | 1 | 4 | 4 | |||||||||
#10 Tyler Bayle | ||||||||||||||||||||
#11 Sam Myaard | 2 | 3 | 67 | 1 | -1 | 1 | 1 | |||||||||||||
#12 Andy Lobbezoo | 2 | 1 | 2 | -1 | 1 | |||||||||||||||
#13 John Dirkse | 2 | 3 | 67 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
#15 Colin McDowell | 1 | 2 | 50 | 2 | 1 | |||||||||||||||
#16 Nate Chalmers | 1 | 1 | ||||||||||||||||||
Totals | 16 | 26 | 62 | 11 | 16 | 8 | 8 | 2 | 10 | 8 | 4 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 4 |
---|---|
#9 Wes Obetts | 1 |
#3 Ian Worst | 1 |
#13 John Dirkse | 1 |
#7 Patrick Tutt | 1 |
AA Pioner | 0 |
– |
2nd
Hudsonville | 6 |
---|---|
#11 Sam Myaard | 2 |
#3 Ian Worst | 1 |
#2 Chandler Jones | 1 |
#4 Gabe Ecenbarger | 1 |
#15 Colin McDowell | 1 |
AA Pioner | 2 |
7 | 2 |
3rd
Hudsonville | 4 |
---|---|
#9 Wes Obetts | 1 |
#3 Ian Worst | 1 |
#13 John Dirkse | 1 |
#5 Micah Bayle | 1 |
AA Pioner | 1 |
5 | 1 |
4th
Hudsonville | 2 |
---|---|
#9 Wes Obetts | 1 |
#2 Chandler Jones | 1 |
AA Pioner | 0 |
– |
Advantages Converted
Hudsonville
4
8
AA Pioner
2
10