Varsity vs AA Pioneer
Final Results
Hudsonville
15
AA Pioneer
2
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Eli Boonstra | 3 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1a Cooper Randall | 4 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 2 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Eli Boonstra | 1 | 2 | 2 | |||||||||||||||||
#2 Chandler Jones | 4 | 5 | 80 | 3 | 1 | 2 | 3 | |||||||||||||
#3 Ian Worst | ||||||||||||||||||||
#4 Gabe Ecenbarger | 1 | 2 | 50 | 1 | 2 | 2 | ||||||||||||||
#6 Parker Molewyk | 1 | 2 | -1 | 1 | ||||||||||||||||
#7 Patrick Tutt | 3 | 5 | 60 | 1 | 1 | |||||||||||||||
#9 Wes Obetts | 1 | 2 | 50 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | ||||||||||
#10 Tyler Bayle | 1 | 1 | 1 | 1 | ||||||||||||||||
#11 Sam Myaard | ||||||||||||||||||||
#12 Andy Lobbezoo | 1 | 1 | -1 | 1 | 1 | |||||||||||||||
#13 John Dirkse | 1 | 1 | 100 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
#15 Colin McDowell | 1 | 3 | 33 | 1 | -1 | 1 | 1 | |||||||||||||
#16 Nate Chalmers | 1 | 1 | 100 | 1 | ||||||||||||||||
#1a Cooper Randall | 1 | 1 | -1 | 1 | ||||||||||||||||
#5 Micah Bayle | 2 | 4 | 50 | 1 | 1 | 2 | -1 | 1 | 1 | 1 | 1 | |||||||||
#8 Dallas Grandy | 1 | 1 | 100 | 1 | 4 | 4 | 1 | 1 | ||||||||||||
Totals | 15 | 25 | 60 | 13 | 13 | 7 | 6 | 2 | 7 | 7 | 6 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 6 |
---|---|
#9 Wes Obetts | 1 |
#2 Chandler Jones | 1 |
#7 Patrick Tutt | 2 |
#4 Gabe Ecenbarger | 1 |
#8 Dallas Grandy | 1 |
AA Pioneer | 1 |
5 | 1 |
2nd
Hudsonville | 6 |
---|---|
#13 John Dirkse | 1 |
#2 Chandler Jones | 2 |
#7 Patrick Tutt | 1 |
#15 Colin McDowell | 1 |
#5 Micah Bayle | 1 |
AA Pioneer | 0 |
– |
3rd
Hudsonville | 2 |
---|---|
#2 Chandler Jones | 1 |
#16 Nate Chalmers | 1 |
AA Pioneer | 0 |
– |
4th
Hudsonville | 1 |
---|---|
#5 Micah Bayle | 1 |
AA Pioneer | 1 |
15 | 1 |
Advantages Converted
Hudsonville
6
7
AA Pioneer
2
7