Varsity vs Jenison
Final Results
Hudsonville
19
Jenison
1
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Eli Boonstra | 7 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#3 Ian Worst | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Eli Boonstra | 2 | 1 | 1 | |||||||||||||||||
#2 Chandler Jones | ||||||||||||||||||||
#3 Ian Worst | 3 | 3 | 100 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
#4 Gabe Ecenbarger | ||||||||||||||||||||
#5 Micah Bayle | ||||||||||||||||||||
#6 Parker Molewyk | 2 | 1 | 1 | -1 | 1 | |||||||||||||||
#7 Patrick Tutt | 3 | 3 | 100 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
#9 Wes Obetts | 2 | 2 | 100 | 3 | 1 | 2 | 2 | 2 | ||||||||||||
#10 Tyler Bayle | ||||||||||||||||||||
#11 Sam Myaard | ||||||||||||||||||||
#12 Andy Lobbezoo | 1 | 1 | 100 | 3 | 2 | 2 | 1 | 1 | ||||||||||||
#13 John Dirkse | 2 | 2 | 100 | 2 | 2 | 1 | 1 | |||||||||||||
#14/13 Henry Booker | 2 | 4 | 50 | 1 | 3 | -3 | 1 | 1 | ||||||||||||
#8 Dallas Grandy | 3 | 3 | 100 | 2 | 3 | 3 | 1 | 1 | ||||||||||||
#15 Colin McDowell | ||||||||||||||||||||
#16 Nate Chalmers | ||||||||||||||||||||
#17/7 Declan Edema | 2 | 2 | 100 | 1 | 3 | 3 | 1 | 1 | 1 | |||||||||||
#18/8 Ethan Holwerda | ||||||||||||||||||||
#19 Tyler Chalmers | 1 | 2 | 50 | |||||||||||||||||
#1a Cooper Randall | ||||||||||||||||||||
#20 Casey Fields | ||||||||||||||||||||
#21/9 Gabe Karel | ||||||||||||||||||||
#22/15 Ethan Dennis | ||||||||||||||||||||
#23/16 Aiden McDowell | ||||||||||||||||||||
#24 Joseph Maldonado | ||||||||||||||||||||
Totals | 19 | 24 | 79 | 13 | 17 | 11 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 8 |
---|---|
#3 Ian Worst | 2 |
#13 John Dirkse | 1 |
#12 Andy Lobbezoo | 1 |
#7 Patrick Tutt | 1 |
#8 Dallas Grandy | 3 |
Jenison | 1 |
8 | 1 |
2nd
Hudsonville | 5 |
---|---|
#9 Wes Obetts | 1 |
#3 Ian Worst | 1 |
#7 Patrick Tutt | 1 |
#17/7 Declan Edema | 1 |
#14/13 Henry Booker | 1 |
Jenison | 0 |
– |
3rd
Hudsonville | 4 |
---|---|
#9 Wes Obetts | 1 |
#13 John Dirkse | 1 |
#14/13 Henry Booker | 1 |
#19 Tyler Chalmers | 1 |
Jenison | 0 |
– |
4th
Hudsonville | 2 |
---|---|
#7 Patrick Tutt | 1 |
#17/7 Declan Edema | 1 |
Jenison | 0 |
– |
Advantages Converted
Hudsonville
2
4
Jenison
0
3