Varsity vs AA Skyline
Final Results
Hudsonville
16
AA Skyline
1
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Eli Boonstra | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Eli Boonstra | 1 | 1 | ||||||||||||||||||
#14/13 Henry Booker | ||||||||||||||||||||
#2 Chandler Jones | 2 | 5 | 40 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | ||||||||||
#3 Ian Worst | 3 | 8 | 38 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | ||||||||||
#4 Gabe Ecenbarger | 2 | 1 | 1 | 1 | ||||||||||||||||
#5 Micah Bayle | ||||||||||||||||||||
#6 Parker Molewyk | 1 | 1 | 100 | 2 | 2 | |||||||||||||||
#7 Patrick Tutt | 2 | 8 | 25 | 1 | 1 | 1 | 2 | |||||||||||||
#8 Dallas Grandy | 2 | 4 | 50 | 1 | ||||||||||||||||
#9 Wes Obetts | 1 | 3 | 33 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | ||||||||||
#10 Tyler Bayle | 1 | -1 | ||||||||||||||||||
#11 Sam Myaard | 2 | 5 | 40 | 4 | 2 | 2 | 1 | |||||||||||||
#12 Andy Lobbezoo | ||||||||||||||||||||
#13 John Dirkse | 2 | 3 | 67 | 4 | 4 | |||||||||||||||
#15 Colin McDowell | 1 | 5 | 20 | 1 | 1 | 1 | ||||||||||||||
#16 Nate Chalmers | 1 | |||||||||||||||||||
#17/7 Declan Edema | ||||||||||||||||||||
#18/8 Ethan Holwerda | ||||||||||||||||||||
#19 Tyler Chalmers | ||||||||||||||||||||
#1a Cooper Randall | ||||||||||||||||||||
#20 Casey Fields | ||||||||||||||||||||
#21/9 Gabe Karel | ||||||||||||||||||||
#22/15 Ethan Dennis | ||||||||||||||||||||
#23/16 Aiden McDowell | ||||||||||||||||||||
#24 Joseph Maldonado | ||||||||||||||||||||
Totals | 16 | 45 | 36 | 8 | 23 | 5 | 18 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 2 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 2 |
---|---|
#11 Sam Myaard | 1 |
#7 Patrick Tutt | 1 |
AA Skyline | 1 |
2 | 1 |
2nd
Hudsonville | 6 |
---|---|
#9 Wes Obetts | 1 |
#3 Ian Worst | 2 |
#13 John Dirkse | 1 |
#2 Chandler Jones | 2 |
AA Skyline | 0 |
– |
3rd
Hudsonville | 6 |
---|---|
#11 Sam Myaard | 1 |
#3 Ian Worst | 1 |
#13 John Dirkse | 1 |
#7 Patrick Tutt | 1 |
#8 Dallas Grandy | 2 |
AA Skyline | 0 |
– |
4th
Hudsonville | 2 |
---|---|
#6 Parker Molewyk | 1 |
#15 Colin McDowell | 1 |
AA Skyline | 0 |
– |
Advantages Converted
Hudsonville
0
5
AA Skyline
0
1