Varsity vs AA Pioneer
Final Results
Hudsonville
20
AA Pioneer
2
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Eli Boonstra | 3 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1a Cooper Randall | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Eli Boonstra | 2 | 1 | 1 | |||||||||||||||||
#14/13 Henry Booker | 1 | 1 | 1 | |||||||||||||||||
#2 Chandler Jones | 2 | 2 | 100 | 3 | 7 | 1 | 6 | 1 | ||||||||||||
#3 Ian Worst | 4 | 8 | 50 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||
#4 Gabe Ecenbarger | 1 | 1 | 100 | 1 | 3 | 3 | 1 | |||||||||||||
#5 Micah Bayle | 1 | 1 | 1 | |||||||||||||||||
#6 Parker Molewyk | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
#7 Patrick Tutt | 2 | 5 | 40 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
#8 Dallas Grandy | 2 | 2 | 2 | 1 | ||||||||||||||||
#9 Wes Obetts | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
#10 Tyler Bayle | 1 | 1 | ||||||||||||||||||
#11 Sam Myaard | 2 | 4 | 50 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
#12 Andy Lobbezoo | 1 | 3 | 33 | 2 | -2 | |||||||||||||||
#13 John Dirkse | 4 | 5 | 80 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | ||||||||||
#15 Colin McDowell | 1 | 2 | 50 | 2 | 3 | 3 | 1 | 1 | ||||||||||||
#16 Nate Chalmers | 2 | 2 | 100 | 1 | -1 | |||||||||||||||
#17/7 Declan Edema | 1 | -1 | ||||||||||||||||||
#18/8 Ethan Holwerda | 1 | -1 | ||||||||||||||||||
#19 Tyler Chalmers | ||||||||||||||||||||
#1a Cooper Randall | ||||||||||||||||||||
#20 Casey Fields | ||||||||||||||||||||
#21/9 Gabe Karel | ||||||||||||||||||||
#22/15 Ethan Dennis | ||||||||||||||||||||
#23/16 Aiden McDowell | ||||||||||||||||||||
#24 Joseph Maldonado | ||||||||||||||||||||
Totals | 20 | 36 | 56 | 16 | 28 | 9 | 19 | 3 | 5 | 6 | 2 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 5 |
---|---|
#3 Ian Worst | 1 |
#13 John Dirkse | 1 |
#2 Chandler Jones | 2 |
#7 Patrick Tutt | 1 |
AA Pioneer | 0 |
– |
2nd
Hudsonville | 4 |
---|---|
#11 Sam Myaard | 1 |
#3 Ian Worst | 1 |
#13 John Dirkse | 1 |
#7 Patrick Tutt | 1 |
AA Pioneer | 1 |
16 | 1 |
3rd
Hudsonville | 8 |
---|---|
#11 Sam Myaard | 1 |
#3 Ian Worst | 2 |
#13 John Dirkse | 2 |
#12 Andy Lobbezoo | 1 |
#4 Gabe Ecenbarger | 1 |
#15 Colin McDowell | 1 |
AA Pioneer | 1 |
17 | 1 |
4th
Hudsonville | 3 |
---|---|
#6 Parker Molewyk | 1 |
#16 Nate Chalmers | 2 |
AA Pioneer | 0 |
– |
Advantages Converted
Hudsonville
2
6
AA Pioneer
0
5