Varsity vs Jenison
Final Results
Hudsonville
8
Jenison
1
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Sam Lobbezoo | 14 | 1 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Sam Lobbezoo | ||||||||||||||||||||
#2 Tommy Lobbezoo | ||||||||||||||||||||
#1A Nolan Sarber | ||||||||||||||||||||
#3 Rylan McDowell | 1 | 6 | 17 | 2 | 6 | 1 | 5 | 1 | ||||||||||||
#4 Tyler Chalmers | 1 | 2 | 50 | 4 | 3 | 1 | 1 | 1 | ||||||||||||
#5 Ben Harris | ||||||||||||||||||||
#6 Jack Bradley | ||||||||||||||||||||
#7 Nick Thompson | 4 | 7 | 57 | 2 | 2 | |||||||||||||||
#8 Cole Jones | ||||||||||||||||||||
#9 Ethan Meines | 3 | 1 | -1 | |||||||||||||||||
#10 Dylan VanderJagt | ||||||||||||||||||||
#11 Peyton Moore | ||||||||||||||||||||
#12 Nolan Marx | ||||||||||||||||||||
#13/3 Macabe Scholtens | ||||||||||||||||||||
#14 Teagan Sorensen | ||||||||||||||||||||
#15 Aiden McDowell | 1 | 1 | 1 | 2 | ||||||||||||||||
#16 Hunter Smith | ||||||||||||||||||||
#17 Pablo Navas | 1 | 4 | 25 | 1 | -1 | 1 | ||||||||||||||
#18/4 Ethan Wielenga | ||||||||||||||||||||
#20 Casey Fields | 1 | 10 | 10 | 2 | 3 | 3 | 1 | 4 | 4 | |||||||||||
#22 Cam Pouliot | ||||||||||||||||||||
#24 Reid Everts | ||||||||||||||||||||
Totals | 8 | 32 | 25 | 5 | 16 | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 1 |
---|---|
#3 Rylan McDowell | 1 |
Jenison | 0 |
– |
2nd
Hudsonville | 2 |
---|---|
#7 Nick Thompson | 2 |
Jenison | 0 |
– |
3rd
Hudsonville | 4 |
---|---|
#20 Casey Fields | 1 |
#7 Nick Thompson | 2 |
#17 Pablo Navas | 1 |
Jenison | 0 |
– |
4th
Hudsonville | 1 |
---|---|
#4 Tyler Chalmers | 1 |
Jenison | 1 |
14 | 1 |
Advantages Converted
Hudsonville
0
1
Jenison
1
3