Varsity vs Seaholm
Final Results
Hudsonville
17
Seaholm
9
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 8 | 9 | 47 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Kyler Bebej | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 1 | 1 | |||||||||||||||||
| #2 Steve Wohlfert | 1 | 1 | 100 | |||||||||||||||||
| #3 Trevor Roehling | 1 | |||||||||||||||||||
| #4 Nolan Williams | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
| #5 Matthew Lawrence | 2 | 6 | 33 | 1 | 2 | 3 | -1 | 1 | 1 | 2 | 1 | |||||||||
| #6 Eli VanEerden | 1 | 2 | 50 | 1 | 5 | 2 | 3 | 1 | 1 | 2 | ||||||||||
| #7 Graham Sarber | 1 | 2 | 50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| #8 Luke Meerman | ||||||||||||||||||||
| #9 Wyatt Clapp | 1 | 2 | 2 | 1 | ||||||||||||||||
| #10 Aiden Bayle | 7 | 14 | 50 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | |||||
| #11 Andrew Barnes | 1 | 1 | 100 | 1 | 1 | 1 | 1 | |||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Wes Dewitte | 3 | 5 | 60 | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||
| #17 Brayden Jost | ||||||||||||||||||||
| #22 William Hemmes | 1 | 1 | 1 | |||||||||||||||||
| Totals | 17 | 35 | 49 | 10 | 17 | 7 | 10 | 1 | 6 | 8 | 5 | 1 | 7 | 7 | 4 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #6 Eli VanEerden | 1 |
| Seaholm | 2 |
| 23 | 2 |
2nd
| Hudsonville | 5 |
|---|---|
| #10 Aiden Bayle | 2 |
| #7 Graham Sarber | 1 |
| #4 Nolan Williams | 1 |
| #15 Wes Dewitte | 1 |
| Seaholm | 2 |
| 23 | 2 |
3rd
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #11 Andrew Barnes | 1 |
| #15 Wes Dewitte | 1 |
| Seaholm | 2 |
| 4 | 1 |
| 6 | 1 |
4th
| Hudsonville | 7 |
|---|---|
| #10 Aiden Bayle | 3 |
| #2 Steve Wohlfert | 1 |
| #5 Matthew Lawrence | 2 |
| #15 Wes Dewitte | 1 |
| Seaholm | 3 |
| 20 | 1 |
| 23 | 2 |
Advantages Converted
Hudsonville
5
8
Seaholm
1
5