JV vs Mason
Final Results
Hudsonville
14
Mason
5
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Kyler Bebej | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Kyler Bebej | ||||||||||||||||||||
| #2 Jager Workman | 1 | 2 | 50 | 1 | 1 | 1 | ||||||||||||||
| #7 Ian Brown | 2 | 1 | 1 | |||||||||||||||||
| #8 Luke Meerman | 2 | 8 | 25 | 1 | 1 | 2 | ||||||||||||||
| #9 Parker Sneathan | 1 | 1 | ||||||||||||||||||
| #10 Andrew Berry | 7 | 7 | 100 | 1 | 2 | 2 | 2 | 2 | ||||||||||||
| #11 Cambel Tjalsma | 3 | 1 | -1 | 1 | ||||||||||||||||
| #13 Graham Johnson | 2 | 6 | 6 | 1 | 1 | |||||||||||||||
| #14 Brandon Berry | 1 | 3 | 33 | |||||||||||||||||
| #15 Ashton Carter | 2 | 2 | 100 | 2 | 2 | 1 | ||||||||||||||
| #17 Brayden Jost | 1 | 1 | 1 | 1 | ||||||||||||||||
| #19 Max Crottie | 1 | -1 | ||||||||||||||||||
| #23 Zack Bolhuis | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| Totals | 14 | 29 | 48 | 4 | 15 | 3 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #8 Luke Meerman | 1 |
| #10 Andrew Berry | 1 |
| #2 Jager Workman | 1 |
| Mason | 3 |
| 6 | 1 |
| 7 | 2 |
2nd
| Hudsonville | 2 |
|---|---|
| #10 Andrew Berry | 2 |
| Mason | 0 |
| – | |
3rd
| Hudsonville | 5 |
|---|---|
| #14 Brandon Berry | 1 |
| #8 Luke Meerman | 1 |
| #10 Andrew Berry | 3 |
| Mason | 1 |
| null | 1 |
4th
| Hudsonville | 4 |
|---|---|
| #10 Andrew Berry | 1 |
| #15 Ashton Carter | 2 |
| #23 Zack Bolhuis | 1 |
| Mason | 1 |
| null | 1 |
Advantages Converted
Hudsonville
0
3
Mason
0
2