Varsity vs Zeeland
Final Results
Hudsonville
10
Zeeland
5
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 13 | 5 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Ryan Wiles | 2 | 1 | 4 | 4 | ||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 3 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||
| #4 Nolan Williams | ||||||||||||||||||||
| #5 Matthew Lawrence | 3 | 7 | 43 | 1 | 2 | -1 | 1 | 2 | ||||||||||||
| #6 Eli VanEerden | 1 | 2 | 2 | |||||||||||||||||
| #7 Graham Sarber | 1 | 5 | 2 | -2 | 1 | 1 | ||||||||||||||
| #8 Luke Meerman | ||||||||||||||||||||
| #9 Wyatt Clapp | ||||||||||||||||||||
| #10 Aiden Bayle | 4 | 11 | 36 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | |||||||
| #11 Andrew Barnes | 1 | 1 | 100 | 2 | -2 | 1 | 1 | |||||||||||||
| #12 Jack Laning | 2 | 1 | 1 | -1 | ||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Wes Dewitte | 2 | 4 | 50 | 1 | 1 | 1 | 1 | |||||||||||||
| #17 Brayden Jost | ||||||||||||||||||||
| #1A Kyler Bebej | ||||||||||||||||||||
| #22 William Hemmes | ||||||||||||||||||||
| Totals | 10 | 32 | 31 | 9 | 10 | 10 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 0 |
|---|---|
| – | |
| Zeeland | 1 |
| 11 | 1 |
2nd
| Hudsonville | 3 |
|---|---|
| #11 Andrew Barnes | 1 |
| #5 Matthew Lawrence | 1 |
| #15 Wes Dewitte | 1 |
| Zeeland | 0 |
| – | |
3rd
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 3 |
| #5 Matthew Lawrence | 1 |
| Zeeland | 1 |
| 13 | 1 |
4th
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #5 Matthew Lawrence | 1 |
| #15 Wes Dewitte | 1 |
| Zeeland | 3 |
| 14 | 2 |
| 2 | 1 |
Advantages Converted
Hudsonville
3
6
Zeeland
1
2