Varsity vs Grand Haven
Final Results
Hudsonville
16
Grand Haven
8
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 16 | 7 | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
#8 Connor Killgore | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 8 | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 1 | |||||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
#3 Hunter Smith | 2 | 3 | 67 | 1 | 3 | -2 | 1 | 2 | 1 | |||||||||||
#4 Brendan Lawrence | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
#5 Reid Everts | 1 | 2 | 50 | 2 | 2 | -2 | 2 | |||||||||||||
#6 Macabe Scholtens | 1 | 1 | 100 | 1 | -1 | 1 | 1 | |||||||||||||
#7 Graham Sarber | 1 | |||||||||||||||||||
#8 Connor Killgore | 5 | 10 | 50 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | ||||||||||
#10 Aiden Bayle | 2 | 3 | 67 | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||||
#11 Andrew Barnes | 1 | 1 | ||||||||||||||||||
#15 Rylan McDowell | 3 | 8 | 38 | 4 | 1 | 1 | 1 | 1 | 2 | |||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | ||||||||||||||||||||
Totals | 16 | 29 | 55 | 13 | 9 | 11 | -2 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 3 |
---|---|
#15 Rylan McDowell | 1 |
#10 Aiden Bayle | 1 |
#8 Connor Killgore | 1 |
Grand Haven | 1 |
10 | 1 |
2nd
Hudsonville | 4 |
---|---|
#3 Hunter Smith | 1 |
#15 Rylan McDowell | 1 |
#5 Reid Everts | 1 |
#8 Connor Killgore | 1 |
Grand Haven | 2 |
14 | 1 |
6 | 1 |
3rd
Hudsonville | 3 |
---|---|
#3 Hunter Smith | 1 |
#15 Rylan McDowell | 1 |
#8 Connor Killgore | 1 |
Grand Haven | 3 |
10 | 1 |
21 | 1 |
6 | 1 |
4th
Hudsonville | 6 |
---|---|
#2 Tommy Lobbezoo | 1 |
#6 Macabe Scholtens | 1 |
#10 Aiden Bayle | 1 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 2 |
Grand Haven | 2 |
10 | 2 |
Advantages Converted
Hudsonville
2
7
Grand Haven
1
5