Varsity vs Okemos
Final Results
Hudsonville
19
Okemos
1
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 5 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1 Teagan Sorensen | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 2 | 1 | 1 | |||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 1 | |||||||||||||||||
#2 Westin Wohlfert | 1 | |||||||||||||||||||
#3 Hunter Smith | 2 | 4 | 50 | 1 | 2 | 2 | ||||||||||||||
#3 Trevor Roehling | ||||||||||||||||||||
#4 Brendan Lawrence | 2 | 2 | 100 | 1 | 2 | 2 | ||||||||||||||
#5 Reid Everts | 1 | 2 | 50 | 1 | 1 | 1 | ||||||||||||||
#6 Macabe Scholtens | 1 | 2 | 50 | 1 | 2 | -1 | 1 | 1 | 1 | |||||||||||
#7 Graham Sarber | 1 | 2 | 50 | 2 | 1 | |||||||||||||||
#8 Connor Killgore | 5 | 6 | 83 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||
#10 Aiden Bayle | 2 | 7 | 29 | 4 | 2 | 2 | 1 | 1 | 1 | |||||||||||
#11 Andrew Barnes | 1 | 1 | ||||||||||||||||||
#15 Rylan McDowell | 4 | 4 | 100 | 1 | 1 | 2 | 2 | 2 | ||||||||||||
#16 Ben Roubos | 1 | |||||||||||||||||||
#20 Kaleb Barricklow | 1 | 3 | 33 | 2 | 2 | |||||||||||||||
Totals | 19 | 33 | 58 | 13 | 15 | 3 | 12 | 2 | 2 | 6 | 4 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 6 |
---|---|
#3 Hunter Smith | 1 |
#15 Rylan McDowell | 3 |
#10 Aiden Bayle | 1 |
#8 Connor Killgore | 1 |
Okemos | 0 |
– |
2nd
Hudsonville | 6 |
---|---|
#6 Macabe Scholtens | 1 |
#10 Aiden Bayle | 1 |
#7 Graham Sarber | 1 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 2 |
Okemos | 1 |
2 | 1 |
3rd
Hudsonville | 5 |
---|---|
#15 Rylan McDowell | 1 |
#5 Reid Everts | 1 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 2 |
Okemos | 0 |
– |
4th
Hudsonville | 2 |
---|---|
#3 Hunter Smith | 1 |
#20 Kaleb Barricklow | 1 |
Okemos | 0 |
– |
Advantages Converted
Hudsonville
4
6
Okemos
0
2