Varsity vs Jenison/GV
Final Results
Hudsonville
8
Jenison/GV
13
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 8 | 13 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 1 | 1 | ||||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Tommy Lobbezoo | ||||||||||||||||||||
#3 Hunter Smith | ||||||||||||||||||||
#4 Brendan Lawrence | 1 | 4 | -4 | 1 | 2 | |||||||||||||||
#5 Reid Everts | 1 | 2 | 50 | 1 | 2 | 1 | 1 | |||||||||||||
#6 Macabe Scholtens | 2 | 4 | 1 | 3 | ||||||||||||||||
#7 Graham Sarber | 2 | 3 | 67 | 1 | 1 | 1 | 1 | |||||||||||||
#8 Connor Killgore | 1 | 8 | 13 | 3 | -3 | 1 | 1 | |||||||||||||
#10 Aiden Bayle | 2 | 5 | 40 | 1 | 2 | -2 | 1 | 3 | 3 | 2 | 4 | 4 | ||||||||
#11 Andrew Barnes | 1 | 1 | ||||||||||||||||||
#15 Rylan McDowell | 2 | 10 | 20 | 3 | 2 | 3 | -1 | 4 | 2 | 1 | ||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | ||||||||||||||||||||
Totals | 8 | 31 | 26 | 6 | 8 | 14 | -6 | 3 | 7 | 10 | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 3 |
---|---|
#5 Reid Everts | 1 |
#10 Aiden Bayle | 2 |
Jenison/GV | 6 |
10 | 2 |
12 | 1 |
14 | 1 |
3 | 1 |
4 | 1 |
2nd
Hudsonville | 2 |
---|---|
#15 Rylan McDowell | 1 |
#8 Connor Killgore | 1 |
Jenison/GV | 4 |
10 | 1 |
12 | 1 |
3 | 1 |
4 | 1 |
3rd
Hudsonville | 0 |
---|---|
– | |
Jenison/GV | 1 |
12 | 1 |
4th
Hudsonville | 3 |
---|---|
#15 Rylan McDowell | 1 |
#7 Graham Sarber | 2 |
Jenison/GV | 2 |
10 | 1 |
null | 1 |
Advantages Converted
Hudsonville
6
10
Jenison/GV
4
7