Varsity vs East Kentwood
Final Results
Hudsonville
15
East Kentwood
8
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 4 | 8 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | ||||||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Westin Wohlfert | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||
#3 Trevor Roehling | ||||||||||||||||||||
#3 Hunter Smith | ||||||||||||||||||||
#4 Brendan Lawrence | 1 | 5 | 20 | 3 | 1 | 1 | ||||||||||||||
#5 Reid Everts | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
#6 Macabe Scholtens | 2 | 1 | -1 | 1 | ||||||||||||||||
#7 Graham Sarber | 2 | 1 | ||||||||||||||||||
#8 Connor Killgore | 7 | 10 | 70 | 1 | 3 | 3 | 1 | 3 | 2 | |||||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#9 Wyatt Clapp | ||||||||||||||||||||
#10 Aiden Bayle | 5 | 8 | 63 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | |||||||||
#11 Andrew Barnes | 1 | |||||||||||||||||||
#12 Jack Laning | ||||||||||||||||||||
#14 Brandon Berry | ||||||||||||||||||||
#15 Rylan McDowell | 1 | 3 | 33 | 5 | 2 | 2 | 4 | |||||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | 1 | 1 | 1 | |||||||||||||||||
#21 William Hemmes | 1 | 1 | ||||||||||||||||||
Totals | 15 | 32 | 47 | 11 | 9 | 9 | 0 | 4 | 3 | 11 | 7 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 4 |
---|---|
#10 Aiden Bayle | 1 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 2 |
East Kentwood | 3 |
2 | 3 |
2nd
Hudsonville | 5 |
---|---|
#15 Rylan McDowell | 1 |
#5 Reid Everts | 1 |
#10 Aiden Bayle | 1 |
#8 Connor Killgore | 2 |
East Kentwood | 2 |
2 | 2 |
3rd
Hudsonville | 5 |
---|---|
#10 Aiden Bayle | 2 |
#8 Connor Killgore | 3 |
East Kentwood | 2 |
2 | 2 |
4th
Hudsonville | 1 |
---|---|
#10 Aiden Bayle | 1 |
East Kentwood | 1 |
22 | 1 |
Advantages Converted
Hudsonville
7
11
East Kentwood
0
2