Varsity vs Rockford Black
Final Results
Hudsonville
17
Rockford Black
3
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 2 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| # | ||||||||||||||||||||
| #1 Teagan Sorensen | 1 | -1 | ||||||||||||||||||
| #1 Ryan Wiles | 2 | 2 | ||||||||||||||||||
| #2 Steve Wohlfert | 1 | 1 | ||||||||||||||||||
| #3 Trevor Roehling | 1 | 1 | 100 | 2 | 2 | 1 | ||||||||||||||
| #4 Brendan Lawrence | 1 | 1 | 4 | 2 | ||||||||||||||||
| #5 Lucas Rivas | 1 | 3 | 33 | 1 | 1 | 2 | 1 | |||||||||||||
| #6 Kasen Martin | ||||||||||||||||||||
| #6 Brayden Jost | 1 | |||||||||||||||||||
| #7 Graham Sarber | 2 | 2 | 100 | 1 | -1 | 1 | ||||||||||||||
| #8 Keelan Nelson | ||||||||||||||||||||
| #8 Matthew Lawrence | ||||||||||||||||||||
| #8 Connor Killgore | 6 | 12 | 50 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| #9 Parker Sneathan | ||||||||||||||||||||
| #9 Wyatt Clapp | 1 | |||||||||||||||||||
| #10 Aiden Bayle | 3 | 8 | 38 | 5 | 7 | 1 | 6 | 1 | ||||||||||||
| #11 Cambel Tjalsma | ||||||||||||||||||||
| #11 Andrew Barnes | 1 | 1 | 100 | |||||||||||||||||
| #12 Jack Laning | 1 | 2 | 50 | 1 | 1 | -1 | ||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Nolan Williams | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #19 Max Crottie | ||||||||||||||||||||
| #20 Kaleb Barricklow | 2 | 2 | 100 | 1 | 1 | 1 | ||||||||||||||
| #23 Luke Meerman | ||||||||||||||||||||
| Totals | 17 | 34 | 50 | 9 | 15 | 5 | 10 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 1 |
| #8 Connor Killgore | 3 |
| Rockford Black | 0 |
| – | |
2nd
| Hudsonville | 4 |
|---|---|
| #20 Kaleb Barricklow | 2 |
| #8 Connor Killgore | 2 |
| Rockford Black | 2 |
| 17 | 1 |
| 22 | 1 |
3rd
| Hudsonville | 7 |
|---|---|
| #10 Aiden Bayle | 1 |
| #3 Trevor Roehling | 1 |
| #7 Graham Sarber | 1 |
| #11 Andrew Barnes | 1 |
| #8 Connor Killgore | 1 |
| #12 Jack Laning | 1 |
| #5 Lucas Rivas | 1 |
| Rockford Black | 0 |
| – | |
4th
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| Rockford Black | 1 |
| 17 | 1 |
Advantages Converted
Hudsonville
1
3
Rockford Black
2
3