Varsity vs East Kentwood
Final Results
Hudsonville
15
East Kentwood
3
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 3 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 1 | 1 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 57 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| # | ||||||||||||||||||||
| # | ||||||||||||||||||||
| #1 Teagan Sorensen | 1 | -1 | ||||||||||||||||||
| #1 Ryan Wiles | 2 | -2 | 1 | 1 | ||||||||||||||||
| #2 Steve Wohlfert | 1 | 1 | ||||||||||||||||||
| #3 Trevor Roehling | 1 | -1 | ||||||||||||||||||
| #4 Brendan Lawrence | 1 | 1 | 1 | |||||||||||||||||
| #5 Lucas Rivas | 3 | 4 | 75 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
| #6 Kasen Martin | ||||||||||||||||||||
| #6 Brayden Jost | ||||||||||||||||||||
| #7 Graham Sarber | 2 | 1 | 1 | |||||||||||||||||
| #8 Matthew Lawrence | ||||||||||||||||||||
| #8 Keelan Nelson | ||||||||||||||||||||
| #8 Connor Killgore | 4 | 6 | 67 | 2 | 2 | -2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| #9 Wyatt Clapp | 2 | 2 | 100 | 1 | 1 | 1 | ||||||||||||||
| #9 Parker Sneathan | ||||||||||||||||||||
| #10 Aiden Bayle | 2 | 4 | 50 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| #11 Andrew Barnes | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| #11 Cambel Tjalsma | ||||||||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Nolan Williams | ||||||||||||||||||||
| #19 William Hemmes | 1 | -1 | ||||||||||||||||||
| #19 Max Crottie | ||||||||||||||||||||
| #20 Kaleb Barricklow | 1 | 1 | ||||||||||||||||||
| #23 Luke Meerman | ||||||||||||||||||||
| # Breck Sarber | 3 | 3 | 100 | 1 | ||||||||||||||||
| Totals | 15 | 21 | 71 | 5 | 5 | 9 | -4 | 2 | 8 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 8 |
|---|---|
| # Breck Sarber | 3 |
| #8 Connor Killgore | 2 |
| #9 Wyatt Clapp | 1 |
| #5 Lucas Rivas | 2 |
| East Kentwood | 2 |
| 2 | 1 |
| null | 1 |
2nd
| Hudsonville | 5 |
|---|---|
| #10 Aiden Bayle | 1 |
| #8 Connor Killgore | 2 |
| #9 Wyatt Clapp | 1 |
| #5 Lucas Rivas | 1 |
| East Kentwood | 0 |
| – | |
3rd
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #11 Andrew Barnes | 1 |
| East Kentwood | 0 |
| – | |
4th
| Hudsonville | 0 |
|---|---|
| – | |
| East Kentwood | 1 |
| 2 | 1 |
Advantages Converted
Hudsonville
2
4
East Kentwood
0
6