Varsity vs Jenison/GV
Final Results
Hudsonville
20
Jenison/GV
21
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 17 | 21 | 45 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 3 | 2 | 2 | 1 | ||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | |||||||||||||||||||
| #4 Brendan Lawrence | 2 | 3 | 67 | 1 | 1 | 1 | 1 | |||||||||||||
| #5 Lucas Rivas | 3 | 9 | 33 | 2 | 1 | 3 | -2 | 6 | 1 | |||||||||||
| #7 Graham Sarber | 1 | 3 | 33 | 1 | 1 | 4 | -3 | |||||||||||||
| #8 Connor Killgore | 8 | 14 | 57 | 3 | 1 | 4 | -3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| #9 Wyatt Clapp | ||||||||||||||||||||
| #10 Aiden Bayle | 6 | 10 | 60 | 2 | 2 | 3 | -1 | 2 | 1 | 1 | 1 | 6 | 6 | |||||||
| #11 Andrew Barnes | 1 | 3 | 1 | 2 | ||||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | ||||||||||||||||||||
| Totals | 20 | 40 | 50 | 12 | 8 | 14 | -6 | 3 | 8 | 8 | 3 | 4 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 6 |
|---|---|
| #10 Aiden Bayle | 2 |
| #4 Brendan Lawrence | 1 |
| #8 Connor Killgore | 1 |
| #5 Lucas Rivas | 2 |
| Jenison/GV | 4 |
| 10 | 2 |
| 14 | 1 |
| 4 | 1 |
2nd
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 2 |
| #8 Connor Killgore | 2 |
| Jenison/GV | 2 |
| 2 | 1 |
| 3 | 1 |
3rd
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #8 Connor Killgore | 2 |
| Jenison/GV | 4 |
| 10 | 1 |
| 14 | 1 |
| 3 | 2 |
4th
| Hudsonville | 3 |
|---|---|
| #8 Connor Killgore | 2 |
| #5 Lucas Rivas | 1 |
| Jenison/GV | 6 |
| 2 | 2 |
| 3 | 2 |
| null | 2 |
5th
| Hudsonville | 1 |
|---|---|
| #8 Connor Killgore | 1 |
| Jenison/GV | 2 |
| 10 | 1 |
| 4 | 1 |
6th
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| #4 Brendan Lawrence | 1 |
| Jenison/GV | 3 |
| 3 | 3 |
Advantages Converted
Hudsonville
3
8
Jenison/GV
1
4