Varsity vs Jenison/GV
Final Results
Hudsonville
10
Jenison/GV
16
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 4 | 2 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 16 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| # | ||||||||||||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 1 | ||||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | 1 | ||||||||||||||||||
| #4 Brendan Lawrence | 2 | 3 | -3 | |||||||||||||||||
| #5 Lucas Rivas | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 1 | ||||||||||||
| #6 Kasen Martin | ||||||||||||||||||||
| #6 Brayden Jost | 1 | -1 | ||||||||||||||||||
| #7 Graham Sarber | 3 | 3 | 100 | 2 | 2 | 1 | ||||||||||||||
| #8 Matthew Lawrence | ||||||||||||||||||||
| #8 Keelan Nelson | ||||||||||||||||||||
| #8 Connor Killgore | 3 | 9 | 33 | 1 | 2 | 2 | 2 | |||||||||||||
| #9 Wyatt Clapp | 1 | 1 | 100 | |||||||||||||||||
| #9 Parker Sneathan | ||||||||||||||||||||
| #10 Aiden Bayle | 2 | 7 | 29 | 1 | 3 | -3 | 1 | 1 | 1 | 4 | 4 | |||||||||
| #11 Andrew Barnes | 1 | 1 | 100 | 1 | 1 | 2 | 1 | |||||||||||||
| #11 Cambel Tjalsma | ||||||||||||||||||||
| #12 Jack Laning | 1 | |||||||||||||||||||
| #13 Graham Johnson | 1 | -1 | ||||||||||||||||||
| #14 Brandon Berry | 1 | |||||||||||||||||||
| #15 Nolan Williams | ||||||||||||||||||||
| #19 William Hemmes | 1 | |||||||||||||||||||
| #19 Max Crottie | ||||||||||||||||||||
| #20 Kaleb Barricklow | 2 | 1 | ||||||||||||||||||
| #23 Luke Meerman | ||||||||||||||||||||
| Totals | 10 | 27 | 37 | 4 | 7 | 10 | -3 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| #8 Connor Killgore | 1 |
| Jenison/GV | 4 |
| 10 | 2 |
| 3 | 1 |
| null | 1 |
2nd
| Hudsonville | 1 |
|---|---|
| #8 Connor Killgore | 1 |
| Jenison/GV | 10 |
| 10 | 4 |
| 3 | 3 |
| 4 | 2 |
| 6 | 1 |
3rd
| Hudsonville | 5 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| #11 Andrew Barnes | 1 |
| #8 Connor Killgore | 1 |
| #9 Wyatt Clapp | 1 |
| Jenison/GV | 1 |
| 2 | 1 |
4th
| Hudsonville | 1 |
|---|---|
| #7 Graham Sarber | 1 |
| Jenison/GV | 1 |
| null | 1 |
Advantages Converted
Hudsonville
1
9
Jenison/GV
1
1