Varsity vs AA Pioneer
Final Results
Hudsonville
13
AA Pioneer
14
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 8 | 14 | 36 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 1 | ||||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | -1 | ||||||||||||||||||
| #4 Brendan Lawrence | 1 | 2 | 50 | 1 | 2 | -1 | 1 | |||||||||||||
| #5 Lucas Rivas | 2 | 2 | 100 | 2 | 3 | 1 | 2 | 1 | ||||||||||||
| #7 Graham Sarber | 2 | 3 | 67 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||
| #8 Matthew Lawrence | ||||||||||||||||||||
| #8 Connor Killgore | 6 | 8 | 75 | 1 | 2 | -2 | 1 | 2 | 2 | 3 | 3 | |||||||||
| #9 Wyatt Clapp | 1 | 1 | ||||||||||||||||||
| #10 Aiden Bayle | 2 | 6 | 33 | 1 | 1 | -1 | 1 | 1 | 4 | 4 | ||||||||||
| #11 Andrew Barnes | 4 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | ||||||||||||||||||||
| #23 Luke Meerman | ||||||||||||||||||||
| Totals | 13 | 26 | 50 | 6 | 8 | 10 | -2 | 0 | 5 | 6 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #4 Brendan Lawrence | 1 |
| #8 Connor Killgore | 1 |
| #5 Lucas Rivas | 1 |
| AA Pioneer | 4 |
| 21 | 1 |
| 4 | 2 |
| 5 | 1 |
2nd
| Hudsonville | 2 |
|---|---|
| #8 Connor Killgore | 2 |
| AA Pioneer | 2 |
| 4 | 2 |
3rd
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 2 |
| #7 Graham Sarber | 1 |
| #8 Connor Killgore | 1 |
| AA Pioneer | 2 |
| 13 | 1 |
| 21 | 1 |
4th
| Hudsonville | 4 |
|---|---|
| #7 Graham Sarber | 1 |
| #8 Connor Killgore | 2 |
| #5 Lucas Rivas | 1 |
| AA Pioneer | 6 |
| 21 | 5 |
| 4 | 1 |
Advantages Converted
Hudsonville
4
6
AA Pioneer
2
4