Varsity vs West Ottawa
Final Results
Hudsonville
13
West Ottawa
4
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 5 | 3 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 1 | 2 | |||||||||||||||||
| #2 Steve Wohlfert | 1 | -1 | 1 | |||||||||||||||||
| #3 Trevor Roehling | 2 | 2 | 2 | |||||||||||||||||
| #4 Brendan Lawrence | 1 | 1 | 100 | 1 | 1 | 1 | 4 | 4 | ||||||||||||
| #5 Lucas Rivas | 2 | 2 | 100 | 1 | 1 | 2 | -1 | 1 | ||||||||||||
| #7 Graham Sarber | ||||||||||||||||||||
| #8 Connor Killgore | 1 | 3 | 33 | 2 | 2 | -2 | 1 | 3 | 1 | 1 | 1 | |||||||||
| #8 Matthew Lawrence | 1 | |||||||||||||||||||
| #9 Wyatt Clapp | 2 | 1 | 1 | |||||||||||||||||
| #10 Aiden Bayle | 6 | 8 | 75 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| #11 Andrew Barnes | 2 | 5 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| #11 Cambel Tjalsma | ||||||||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #13 Graham Johnson | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #19 William Hemmes | 1 | |||||||||||||||||||
| #20 Kaleb Barricklow | 1 | 1 | 1 | |||||||||||||||||
| Totals | 13 | 22 | 59 | 8 | 10 | 9 | 1 | 0 | 3 | 8 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 2 |
| #4 Brendan Lawrence | 1 |
| #11 Andrew Barnes | 1 |
| West Ottawa | 1 |
| 4 | 1 |
2nd
| Hudsonville | 7 |
|---|---|
| #10 Aiden Bayle | 3 |
| #11 Andrew Barnes | 1 |
| #8 Connor Killgore | 1 |
| #5 Lucas Rivas | 2 |
| West Ottawa | 1 |
| 14 | 1 |
3rd
| Hudsonville | 1 |
|---|---|
| #10 Aiden Bayle | 1 |
| West Ottawa | 1 |
| 4 | 1 |
4th
| Hudsonville | 1 |
|---|---|
| #13 Graham Johnson | 1 |
| West Ottawa | 1 |
| 4 | 1 |
Advantages Converted
Hudsonville
4
8
West Ottawa
0
2