Varsity vs Portage
Final Results
Hudsonville
17
Portage
4
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 1 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 5 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | 1 | 2 | -1 | |||||||||||||||||
| #1 Ryan Wiles | 1 | 3 | 3 | |||||||||||||||||
| #2 Steve Wohlfert | 1 | 2 | 50 | 1 | 1 | |||||||||||||||
| #3 Trevor Roehling | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| #4 Brendan Lawrence | 1 | 3 | 33 | 1 | 1 | 4 | 3 | |||||||||||||
| #5 Lucas Rivas | 2 | 5 | 40 | 2 | 3 | 1 | 2 | 1 | ||||||||||||
| #7 Graham Sarber | 2 | 1 | 1 | |||||||||||||||||
| #8 Connor Killgore | 7 | 8 | 88 | 1 | 2 | 2 | 1 | |||||||||||||
| #9 Wyatt Clapp | 2 | 3 | 67 | 1 | 1 | 1 | 1 | |||||||||||||
| #10 Aiden Bayle | 2 | 5 | 40 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| #11 Andrew Barnes | 1 | 1 | 1 | 1 | ||||||||||||||||
| #12 Jack Laning | 2 | 3 | 67 | 2 | 2 | 1 | ||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #19 William Hemmes | 1 | 3 | 2 | 1 | ||||||||||||||||
| #20 Kaleb Barricklow | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
| Totals | 17 | 37 | 46 | 11 | 24 | 9 | 15 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 8 |
|---|---|
| #10 Aiden Bayle | 1 |
| #8 Connor Killgore | 5 |
| #9 Wyatt Clapp | 2 |
| Portage | 0 |
| – | |
2nd
| Hudsonville | 4 |
|---|---|
| #8 Connor Killgore | 2 |
| #12 Jack Laning | 1 |
| #5 Lucas Rivas | 1 |
| Portage | 1 |
| 20 | 1 |
3rd
| Hudsonville | 1 |
|---|---|
| #10 Aiden Bayle | 1 |
| Portage | 1 |
| 23 | 1 |
4th
| Hudsonville | 4 |
|---|---|
| #2 Steve Wohlfert | 1 |
| #4 Brendan Lawrence | 1 |
| #12 Jack Laning | 1 |
| #5 Lucas Rivas | 1 |
| Portage | 2 |
| 17 | 1 |
| 23 | 1 |
Advantages Converted
Hudsonville
0
3
Portage
1
5