Varsity vs Mason
Final Results
Hudsonville
20
Mason
5
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 15 | 4 | 79 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| #1 Teagan Sorensen | 1 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Ryan Wiles | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #2 Steve Wohlfert | 1 | 1 | 100 | |||||||||||||||||
| #3 Trevor Roehling | 1 | 1 | 1 | |||||||||||||||||
| #4 Brendan Lawrence | 2 | 4 | 50 | 2 | 4 | 3 | ||||||||||||||
| #5 Lucas Rivas | 4 | 7 | 57 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||
| #6 Kasen Martin | ||||||||||||||||||||
| #6 Brayden Jost | ||||||||||||||||||||
| #7 Graham Sarber | 1 | 1 | ||||||||||||||||||
| #8 Matthew Lawrence | ||||||||||||||||||||
| #8 Keelan Nelson | ||||||||||||||||||||
| #8 Connor Killgore | 5 | 5 | 100 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||
| #9 Wyatt Clapp | 1 | 1 | 100 | 1 | 2 | 1 | ||||||||||||||
| #10 Aiden Bayle | 6 | 10 | 60 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| #11 Andrew Barnes | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| #11 Cambel Tjalsma | ||||||||||||||||||||
| #12 Jack Laning | 1 | 1 | 1 | |||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Nolan Williams | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | ||||||||||||||||||||
| #23 Luke Meerman | ||||||||||||||||||||
| Totals | 20 | 29 | 69 | 11 | 9 | 5 | 4 | 4 | 4 | 5 | 2 | 1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 5 |
|---|---|
| #10 Aiden Bayle | 3 |
| #4 Brendan Lawrence | 1 |
| #8 Connor Killgore | 1 |
| Mason | 1 |
| 4 | 1 |
2nd
| Hudsonville | 7 |
|---|---|
| #10 Aiden Bayle | 3 |
| #8 Connor Killgore | 2 |
| #5 Lucas Rivas | 2 |
| Mason | 3 |
| 3 | 1 |
| 4 | 2 |
3rd
| Hudsonville | 5 |
|---|---|
| #11 Andrew Barnes | 1 |
| #8 Connor Killgore | 2 |
| #5 Lucas Rivas | 2 |
| Mason | 0 |
| – | |
4th
| Hudsonville | 3 |
|---|---|
| #2 Steve Wohlfert | 1 |
| #4 Brendan Lawrence | 1 |
| #9 Wyatt Clapp | 1 |
| Mason | 1 |
| 12 | 1 |
Advantages Converted
Hudsonville
2
5
Mason
1
3