Varsity vs EGR
Final Results
Hudsonville
9
EGR
15
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 7 | 15 | 32 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 8 | 15 | 35 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 3 | 1 | 3 | 3 | ||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | 1 | ||||||||||||||||||
| #4 Brendan Lawrence | 1 | 2 | 50 | 1 | -1 | 4 | 4 | |||||||||||||
| #5 Lucas Rivas | 1 | 7 | 14 | 1 | 1 | 2 | -1 | 5 | 3 | |||||||||||
| #7 Graham Sarber | 2 | 1 | 1 | 2 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| #8 Connor Killgore | 3 | 12 | 25 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
| #9 Wyatt Clapp | 1 | 1 | 100 | 1 | -1 | |||||||||||||||
| #10 Aiden Bayle | 2 | 10 | 20 | 1 | 1 | 2 | -1 | 1 | ||||||||||||
| #11 Andrew Barnes | 1 | 3 | 33 | 2 | 1 | 1 | ||||||||||||||
| #12 Jack Laning | 1 | |||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | ||||||||||||||||||||
| Totals | 9 | 41 | 22 | 5 | 11 | 11 | 0 | 1 | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #11 Andrew Barnes | 1 |
| #8 Connor Killgore | 1 |
| #5 Lucas Rivas | 1 |
| EGR | 4 |
| 4 | 3 |
| 5 | 1 |
2nd
| Hudsonville | 2 |
|---|---|
| #4 Brendan Lawrence | 1 |
| #8 Connor Killgore | 1 |
| EGR | 5 |
| 20 | 1 |
| 4 | 1 |
| 5 | 2 |
| 9 | 1 |
3rd
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 2 |
| #8 Connor Killgore | 1 |
| EGR | 4 |
| 21 | 1 |
| 4 | 1 |
| 5 | 1 |
| 7 | 1 |
4th
| Hudsonville | 1 |
|---|---|
| #9 Wyatt Clapp | 1 |
| EGR | 2 |
| 15 | 1 |
| 5 | 1 |
Advantages Converted
Hudsonville
1
1
EGR
1
3