Varsity vs New Albany
Final Results
Hudsonville
8
New Albany
3
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 10 | 3 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Ryan Wiles | 1 | 1 | 100 | 2 | 1 | -1 | ||||||||||||||
| #1A Kyler Bebej | ||||||||||||||||||||
| #2 Steve Wohlfert | 1 | -1 | ||||||||||||||||||
| #3 Trevor Roehling | 2 | 2 | -2 | |||||||||||||||||
| #4 Nolan Williams | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||
| #5 Matthew Lawrence | 4 | 1 | -1 | 2 | ||||||||||||||||
| #6 Eli VanEerden | 1 | 1 | ||||||||||||||||||
| #7 Graham Sarber | 1 | 4 | 25 | 1 | 1 | -1 | 1 | 1 | ||||||||||||
| #8 Luke Meerman | ||||||||||||||||||||
| #9 Wyatt Clapp | 3 | 1 | ||||||||||||||||||
| #10 Aiden Bayle | 2 | 4 | 50 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | ||||||||||
| #11 Andrew Barnes | 1 | 2 | 50 | |||||||||||||||||
| #12 Jack Laning | 2 | 4 | 50 | 1 | -1 | 1 | ||||||||||||||
| #13 Graham Johnson | 1 | |||||||||||||||||||
| #14 Brandon Berry | 1 | 1 | 1 | |||||||||||||||||
| #15 Wes Dewitte | 1 | 2 | 50 | 2 | 1 | 1 | ||||||||||||||
| #17 Brayden Jost | ||||||||||||||||||||
| #22 William Hemmes | ||||||||||||||||||||
| Totals | 8 | 24 | 33 | 4 | 7 | 11 | -4 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 1 |
| #11 Andrew Barnes | 1 |
| #12 Jack Laning | 1 |
| #1 Ryan Wiles | 1 |
| New Albany | 1 |
| 2 | 1 |
2nd
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| New Albany | 0 |
| – | |
3rd
| Hudsonville | 2 |
|---|---|
| #12 Jack Laning | 1 |
| #15 Wes Dewitte | 1 |
| New Albany | 0 |
| – | |
4th
| Hudsonville | 0 |
|---|---|
| – | |
| New Albany | 2 |
| 10 | 1 |
| 13 | 1 |
Advantages Converted
Hudsonville
2
4
New Albany
1
6