Varsity vs Portage
Final Results
Hudsonville
14
Portage
1
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 5 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Kyler Bebej | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Ryan Wiles | 1 | 2 | 2 | 1 | ||||||||||||||||
| #1 Kyler Bebej | ||||||||||||||||||||
| #2 Steve Wohlfert | 1 | -1 | ||||||||||||||||||
| #4 Nolan Williams | 1 | 1 | 100 | 1 | 2 | 2 | 1 | 3 | 3 | |||||||||||
| #5 Matthew Lawrence | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
| #6 Eli VanEerden | 1 | 1 | 100 | 2 | 1 | 1 | 1 | |||||||||||||
| #7 Graham Sarber | 2 | 3 | 67 | 1 | 5 | 5 | 1 | |||||||||||||
| #8 Wes Dewitte | 3 | 8 | 38 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||
| #8 Luke Meerman | 2 | 2 | 100 | 1 | 1 | 1 | ||||||||||||||
| #9 Wyatt Clapp | 1 | 2 | 50 | 1 | 1 | 1 | ||||||||||||||
| #10 Aiden Bayle | ||||||||||||||||||||
| #10 Andrew Berry | 1 | 2 | 50 | 1 | 1 | 1 | ||||||||||||||
| #11 Cambel Tjalsma | 1 | 1 | 100 | |||||||||||||||||
| #11 Andrew Barnes | 1 | 2 | 2 | 1 | ||||||||||||||||
| #12 Jack Laning | 2 | 1 | 1 | 1 | ||||||||||||||||
| #13 Graham Johnson | 1 | 3 | 33 | 1 | 1 | |||||||||||||||
| #14 Brandon Berry | 1 | 1 | 100 | |||||||||||||||||
| #17 Brayden Jost | 1 | 1 | 1 | 1 | ||||||||||||||||
| #22 William Hemmes | ||||||||||||||||||||
| Totals | 14 | 28 | 50 | 12 | 19 | 4 | 15 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 5 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #7 Graham Sarber | 1 |
| #4 Nolan Williams | 1 |
| #8 Wes Dewitte | 1 |
| Portage | 1 |
| 8 | 1 |
2nd
| Hudsonville | 4 |
|---|---|
| #7 Graham Sarber | 1 |
| #9 Wyatt Clapp | 1 |
| #13 Graham Johnson | 1 |
| #8 Wes Dewitte | 1 |
| Portage | 0 |
| – | |
3rd
| Hudsonville | 2 |
|---|---|
| #14 Brandon Berry | 1 |
| #8 Luke Meerman | 1 |
| Portage | 0 |
| – | |
4th
| Hudsonville | 5 |
|---|---|
| #8 Luke Meerman | 1 |
| #11 Cambel Tjalsma | 1 |
| #10 Andrew Berry | 1 |
| #6 Eli VanEerden | 1 |
| #8 Wes Dewitte | 1 |
| Portage | 0 |
| – | |
Advantages Converted
Hudsonville
0
3
Portage
0
2